Property Management
Pricing and Services
Simple, transparent pricing for comprehensive property management services.
Pricing
Full Service Management and Leasing | Industry Averages | |
---|---|---|
Management Fee | From 7% Only charged when rent is successfully collected | Flat fee up to 15% Can be charged regardless of rent collected |
Leasing Fee | 60% | From 50% and up |
Lease Renewal Fee | 20% | From 10% and up |
Our Services | ||
Maintenance Coordination | $0 | 10% |
Rent Assessment | ||
Marketing the Property | ||
Finding Tenants | ||
Tenant Screening | ||
Pet Screening | ||
Full Legal Compliance | ||
Utility Transfer | ||
Convenient Rent Payments | ||
Property Maintenance | ||
Rent Collection | ||
Eviction Process Handling | ||
Property Accounting and Reporting | ||
Monthly Owner Statements | ||
Property Evaluations | ||
HOA Administration | ||
Owner and Tenant Portals | ||
Tenant Maintenance System | ||
Leasing Guarantee | ||
Pet Guarantee | ||
Maintenance Guarantee |
Areas We Serve
Ballard
Dive into Ballard's maritime charm, explore its bustling waterfront, and savor fresh seafood at local eateries.
Wallingford
Discover Wallingford's eclectic mix of vintage shops, cozy coffeehouses, and serene parks. It's the perfect blend of old-world charm and modern convenience.
Lake City
Experience the laid-back atmosphere of Lake City, a growing neighborhood with a diverse community, lush green spaces, and easy access to outdoor activities.